Discografie
DVD
Charts (Album)
Charts (Single)
Film- und TV-Auftritte
| Cover | Jahr | Album |
Anmerkung
|
![]() |
2013 | Life As We Know It (4 Star) | CD Besprechung |
|
|
|||
![]() |
2010 | Party Heard Around the World (Time Life) | |
|
|
|||
![]() |
2007 | My Christmas List (Cracker Barrel) | |
|
|
|||
![]() |
2006 | Mountains (BNA Records) | CD-Besprechung |
|
|
|||
![]() |
2005 | Coming Home (BNA Records) | |
|
|
|||
![]() |
2004 | Let's be Us Again (BNA Records) | 1x |
|
|
|||
![]() |
2003 | From There To Here - Greatest Hits (BNA Records) |
1x |
|
|
|||
![]() |
2001 | I'm Already There (BNA Records) | 1x |
|
|
|||
![]() |
2000 | It's Christmas Time (BNA Records) | |
|
|
|||
![]() |
1999 | Loneley Grill (BNA Records) | 3x |
|
|
|||
![]() |
1997 | Crazy Nights (BNA Records) | 1x |
|
|
|||
![]() |
1995 | Lonestar (BNA Records) | 1x |
|
|
|||
| Cover | Jahr | Album |
Anmerkung
|
|
|
|||
![]() |
2005 | Greatest Video Hits (BNA) | |
|
|
|||
| Jahr | Album | Chart |
Höchste Platzierung
|
| 2013 | Country: Lonestar | Country Albums | 75 |
| 2013 | Life As We Know It | Country Albums | 33 |
| 2013 | Life As We Know It | The Billboard 200 | 148 |
| 2013 | Life As We Know It | Top Independent Albums | 22 |
| 2010 | Party Heard Around The World | Country Albums | 20 |
| 2010 | Party Heard Around The World | The Billboard 200 | 103 |
| 2008 | Playlist: The Very Best Of Lonestar | Country Albums | 73 |
| 2006 | Mountains | Country Albums | 10 |
| 2006 | Mountains | The Billboard 200 | 37 |
| 2005 | Coming Home | Country Albums | 3 |
| 2005 | Coming Home | The Billboard 200 | 26 |
| 2004 | From There To Here: Greatest Hits | Country Albums | 1 |
| 2004 | From There To Here: Greatest Hits | The Billboard 200 | 7 |
| 2004 | Let's Be Us Again | Country Albums | 2 |
| 2004 | Let's Be Us Again | The Billboard 200 | 14 |
| 2001 | I'm Already There | Country Albums | 1 |
| 2001 | I'm Already There | The Billboard 200 | 9 |
| 2001 | I'm Already There | Top Internet Albums | 11 |
| 2000 | This Christmas Time | Country Albums | 11 |
| 2000 | This Christmas Time | The Billboard 200 | 95 |
| 2000 | This Christmas Time | Top Contemporary Christian | 3 |
| 1999 | Lonely Grill | Country Albums | 3 |
| 1999 | Lonely Grill | The Billboard 200 | 28 |
| 1997 | Crazy Nights | Country Albums | 16 |
| 1997 | Crazy Nights | The Billboard 200 | 166 |
| 1996 | Lonestar | Country Albums | 11 |
| 1996 | Lonestar | Heatseekers | 2 |
| 1996 | Lonestar | The Billboard 200 | 69 |
| Jahr | Single | Chart |
Höchste Platzierung
|
| 2012 | The Countdown | Hot Country Songs | 52 |
| 2008 | Let Me Love You | Country Singles | 50 |
| 2007 | Amazed | Hot Ringtones | 33 |
| 2007 | Nothing To Prove | Country Singles | 51 |
| 2006 | Mountains | Country Singles | 10 |
| 2006 | Mountains | Pop 100 | 100 |
| 2006 | Mountains | The Billboard Hot 100 | 77 |
| 2005 | Class Reunion (That Used To Be Us) | Country Singles | 16 |
| 2005 | Class Reunion (That Used To Be Us) | The Billboard Hot 100 | 97 |
| 2005 | I'll Die Tryin' | Country Singles | 43 |
| 2005 | You're Like Comin' Home | Country Singles | 8 |
| 2005 | You're Like Comin' Home | The Billboard Hot 100 | 63 |
| 2004 | Let's Be Us Again | Country Singles | 4 |
| 2004 | Let's Be Us Again | The Billboard Hot 100 | 38 |
| 2004 | Mr. Mom | Country Singles | 1 |
| 2004 | Mr. Mom | The Billboard Hot 100 | 33 |
| 2004 | Somebody's Someone | Country Singles | 53 |
| 2004 | Walking In Memphis | The Billboard Hot 100 | 61 |
| 2003 | My Front Porch Looking In | Country Singles | 1 |
| 2003 | My Front Porch Looking In | The Billboard Hot 100 | 23 |
| 2003 | Unusually Unusual | The Billboard Hot 100 | 66 |
| 2003 | Walking In Memphis | Country Singles | 9 |
| 2002 | Not A Day Goes By | Country Singles | 3 |
| 2002 | Not A Day Goes By | The Billboard Hot 100 | 36 |
| 2001 | I'm Already There | Adult Contemporary | 2 |
| 2001 | I'm Already There | Adult Top 40 | 29 |
| 2001 | I'm Already There | Country Singles | 1 |
| 2001 | I'm Already There | The Billboard Hot 100 | 24 |
| 2001 | Unusually Unusual | Country Singles | 12 |
| 2001 | With Me | Country Singles | 10 |
| 2001 | With Me | The Billboard Hot 100 | 63 |
| 2000 | Amazed | Adult Top 40 | 7 |
| 2000 | Amazed | Canadian Singles Chart | 7 |
| 2000 | Amazed | Top 40 Adult Recurrents | 3 |
| 2000 | Amazed | Top 40 Mainstream | 7 |
| 2000 | Amazed | Top 40 Tracks | 8 |
| 2000 | Have Yourself A Merry Little Christmas | Country Singles | 71 |
| 2000 | Little Drummer Boy | Country Singles | 46 |
| 2000 | Santa Claus Is Comin' To Town | Country Singles | 67 |
| 2000 | Tell Her | Country Singles | 1 |
| 2000 | Tell Her | The Billboard Hot 100 | 39 |
| 2000 | What About Now | Country Singles | 1 |
| 2000 | What About Now | The Billboard Hot 100 | 30 |
| 2000 | Winter Wonderland | Country Singles | 72 |
| 1999 | All My Love For Christmas | Country Singles | 61 |
| 1999 | Amazed | Adult Contemporary | 2 |
| 1999 | Amazed | Country Singles | 1 |
| 1999 | Amazed | The Billboard Hot 100 | 1 |
| 1999 | Saturday Night | Country Singles | 47 |
| 1999 | Smile | Country Singles | 1 |
| 1999 | Smile | The Billboard Hot 100 | 39 |
| 1998 | Everything s Changed | Country Singles | 2 |
| 1998 | Everything s Changed | The Billboard Hot 100 | 95 |
| 1998 | Say When | Country Singles | 13 |
| 1997 | Come Cryin' To Me | Country Singles | 1 |
| 1997 | I ll Be Home For Christmas | Country Singles | 59 |
| 1997 | When Cowboys Didn t Dance | Country Singles | 69 |
| 1997 | You Walked In | Country Singles | 12 |
| 1997 | You Walked In | The Billboard Hot 100 | 93 |
| 1996 | Heartbroke Every Day | Country Singles | 18 |
| 1996 | No News | Country Singles | 1 |
| 1996 | Runnin' Away With My Heart | Country Singles | 8 |
| 1996 | When Cowboys Didn't Dance | Country Singles | 45 |
| 1995 | Tequila Talkin' | Country Singles | 8 |
| Jahr | Rolle | Film/Serie |
























