Scott Cooke "Scotty" McCreery wurde am 9. Oktober 1993 als Sohn von Judy und Michael McCreery geboren, wuchs in Garner, North Carolina, auf und ist mit Country Music groß geworden. Er war eine Berühmtheit in seiner Heimatstadt, in der er lokale Auftritte hatte und mit dem preisgekrönten Chor seiner Highschool tourte. Und das ist auch schon alles, was es über die Vergangenheit dieses jungen Mannes zu berichten gibt, bevor er richtig berühmt wurde, da ihm sein Sieg bei "American Idol" bereits im Alter von 17 Jahren zu unbeschreiblichem Ruhm verhalf.
McCreery sang in Milwaukee, Wisconsin, vor und überraschte die Juroren mit seiner tiefen Bass-Stimme. Auch während der diversen Recall- und Motto-Shows sang McCreery immer wieder Country Song (eine Liste finden Sie unten in der Tabelle) und am 25. Mai 2011 gewann er im Finale gegen Lauren Alaina und wurde damit zum jüngsten männlichen Gewinner von American Idol sowie zweitjüngsten Gewinner nach Jordin Sparks.
Bislang hatte McCreery ein grandioses Jahr 2011, zum Beispiel einen Bühnenauftritt mit Josh Turner beim diesjährigen CMA Music Festival im LP Field und eine Debütsingle, "I Love You This Big" (geschrieben von Ester Dean, Ronnie Jackson, Brett James und Jay Smith), die in nur sieben Wochen die Top 20 erreichte. Er stellte auch gleich noch einen Rekord auf: "I Love You This Big" stieg auf Platz 32 der Billboard Hot Country Song Charts ein und ist damit der höchste Neueinsteiger für die erste Single eines Country-Newcomers seit Beginn der Nutzung von BDS Data am 20. Januar 1990.
Seine bislang eindrucksvollste Leistung ist jedoch sein Debüt-Album, in dem er als überragender Sänger und einzigartiger Stilist in Erscheinung tritt, noch bevor er alt genug ist, um zur Wahl gehen zu dürfen.
Von Mark Bright produziert und am 4. Oktober von Mercury Nashville / 19 Recordings / Interscope veröffentlicht, enthält "Clear as Day" keine Eigenkompositionen McCreery, sondern ermöglicht ihm seine Fähigkeiten als Interpret zu würdigen.
Cover | Jahr | Album | Anmerkung |
![]() |
2018 | Seasons Change (Triple Tigers) | CD Besprechung |
![]() |
2013 | See You Tonight (19 / Interscope / Mercury Nashville) | CD Besprechung |
![]() |
2012 | Christmas With Scotty McCreery (19 / Interscope / Mercury Nashville) | CD Besprechung![]() |
![]() |
2011 | Clear As A Day (19 / Interscope / Mercury Nashville) | CD Besprechung |
![]() |
2011 | American Idol Season 10: Scotty McCreery (19 Recordings) |
Jahr | Album | Chart | Höchste Platzierung |
2018 | Seasons Change | Canadian Album Charts | 35 |
2018 | Seasons Change | Top Country Albums | 1 |
2018 | Seasons Change | The Billboard 200 | 7 |
2013 | See You Tonight | Canadian Album Charts | 25 |
2013 | See You Tonight | Top Country Albums | 1 |
2013 | See You Tonight | The Billboard 200 | 6 |
2012 | Christmas With Scotty McCreery | Country Albums | 2 |
2012 | Christmas With Scotty McCreery | The Billboard 200 | 4 |
2012 | Christmas With Scotty McCreery | Top Holiday Albums | 1 |
2012 | Clear As Day | Country Albums | 1 |
2012 | Clear As Day | The Billboard 200 | 1 |
2012 | Clear As Day | Top Digital Albums | 1 |
2012 | Clear As Day/Christmas With Scotty McCreery | Country Albums | 20 |
2012 | Clear As Day/Christmas With Scotty McCreery | The Billboard 200 | 93 |
2012 | Clear As Day/Christmas With Scotty McCreery | Top Holiday Albums | 10 |
2011 | American Idol Season 10 Highlights: Scotty McCreery (EP) | Country Albums | 2 |
2011 | American Idol Season 10 Highlights: Scotty McCreery (EP) | The Billboard 200 | 10 |
2011 | American Idol Season 10 Highlights: Scotty McCreery (EP) | Top Canadian Albums | 25 |
2011 | American Idol Season 10: Scotty McCreery | Country Albums | 3 |
2011 | American Idol Season 10: Scotty McCreery | The Billboard 200 | 12 |
2011 | American Idol Season 10: Scotty McCreery | Top Canadian Albums | 25 |
2011 | American Idol Season 10: Scotty McCreery | Top Digital Albums | 6 |
2011 | American Idol Season 10: Scotty McCreery | Top Independent Albums | 3 |
2011 | Clear As Day | Country Albums | 1 |
2011 | Clear As Day | The Billboard 200 | 1 |
2011 | Clear As Day | Top Canadian Albums | 4 |
2011 | Clear As Day | Top Digital Albums | 1 |
Jahr | Single | Chart | Höchste Platzierung |
2018 | This Is It | Hot Country Songs | 34 |
2017 | Five More Minutes | Canada Country | 2 |
2017 | Five More Minutes | The Billboard Hot 100 | 44 |
2017 | Five More Minutes | Country Airplay | 1 |
2017 | Five More Minutes | Hot Country Songs | 4 |
2015 | Southern Belle | Country Airplay | 45 |
2014 | Feelin' It | Canada Country | 46 |
2014 | Feelin' It | The Billboard Hot 100 | 84 |
2014 | Feelin' It | Country Airplay | 10 |
2014 | Feelin' It | Hot Country Songs | 16 |
2013 | See You Tonight | Hot Country Songs | 28 |
2013 | See You Tonight | Hot Digital Songs | 43 |
2013 | See You Tonight | The Billboard Hot 100 | 94 |
2012 | The Trouble With Girls | Hot 100 Airplay | 68 |
2012 | The Trouble With Girls | Hot Country Songs | 17 |
2012 | The Trouble With Girls | Hot Digital Songs | 52 |
2012 | The Trouble With Girls | The Billboard Hot 100 | 55 |
2012 | Water Tower Town | Hot Country Songs | 38 |
2011 | I Love You This Big | Canadian Hot 100 | 21 |
2011 | I Love You This Big | Hot 100 Airplay | 56 |
2011 | I Love You This Big | Hot Country Songs | 15 |
2011 | I Love You This Big | Hot Digital Songs | 3 |
2011 | I Love You This Big | Hot RingMasters | 15 |
2011 | I Love You This Big | The Billboard Hot 100 | 11 |
2011 | The Trouble With Girls | Hot Country Songs | 28 |
2011 | The Trouble With Girls | Hot Digital Songs | 59 |
2011 | The Trouble With Girls | The Billboard Hot 100 | 84 |
Film | ||
Jahr | Rolle | Film/Serie |
2012 | sich selbst | Hart of Dixie |
American Idol | ||
Show | Lied | Originalinterpret |
Audition | Your Man Country Club |
Josh Turner Travis Tritt |
Hollywood (1) | Your Man | Josh Turner |
Hollywood (2) | Get Ready (Gruppe) | The Temptations |
Hollywood (3) | I Hope You Dance | Lee Ann Womack |
Las Vegas | Hello, Goodbye (Gruppe) | The Beatles |
Hollywood (4) | Long Black Train | Josh Turner |
Top 24 | Letters from Home | John Michael Montgomery |
Top 13 | The River | Garth Brooks |
Top 12 | Can I Trust You with My Heart | Travis Tritt |
Top 11 (1) | For Once in My Life | Stevie Wonder |
Top 11 (2) | Country Comfort | Elton John |
Top 9 | That’s All Right | Arthur Crudup |
Top 8 | I Cross My Heart | George Strait |
Top 7 | Swingin’ | John Anderson |
Top 6 | You’ve Got a Friend Up on the Roof (mit Lauren Alaina) |
Carole King The Drifters |
Top 5 | Gone Always on My Mind |
Montgomery Gentry Brenda Lee |
Top 4 | Where Were You (When the World Stopped Turning) Young Blood |
Alan Jackson The Coasters |
Top 3 | Amazed Are You Gonna Kiss Me or Not She Believes in Me |
Lonestar Thompson Square Kenny Rogers |
Finale | Gone Check Yes or No I Love You This Big |
Montgomery Gentry George Strait Scotty McCreery |