Im Gegensatz zu vielen Kollegen gelang Country-Star Kenny Chesney nach seinem Wechsel zu einer großen Plattenfirma nicht sofort der Durchbruch. Stattdessen baute er sich mit harter Arbeit, radiofreundlichen Balladen und seiner sympathischen kumpelhaften Persönlichkeit erst allmählich ein allerdings zusehends größer werdendes Publikum auf.
Chesney wurde als Kenneth Arnold Chesney am 26. März 1968 in Knoxville, Tennessee, geboren und wuchs in der benachbarten Kleinstadt Luttrell auf, die auch als Heimatstadt von Chet Atkins bekannt ist. In seiner Jugend hörte er zwar sowohl Country als auch Rock'n'Roll, Musik rückte für ihn jedoch erst während seines Marketingstudiums an der East Tennessee State University in den Mittelpunkt. Als er zu Weihnachten eine Gitarre geschenkt bekam, begann er zu üben und spielte schon bald in der Bluegrass-Band des College. Dann fing er auch an, Songs zu schreiben und trat für ein kleines Trinkgeld in lokalen Venues auf, meistens in einem mexikanischen Restaurant. Zudem gelang es ihm, 1000 Exemplare eines von ihm selbst vertriebenen Demo-Albums abzusetzen. Nachdem er 1991 seinen Abschluss gemacht hatte, zog er nach Nashville und trat regelmäßig im Turf auf, einer rauen Kneipe in einem heruntergekommenen Viertel der Stadt. Dort konnte er zwar Erfahrung sammeln, die Chancen, entdeckt zu werden, waren jedoch sehr gering. 1992 schloss Chesney deshalb einen Publishing-Deal mit dem Musikverlag Acuff-Rose ab. Auf dieser Grundlage sicherte er sich anschließend einen Plattenvertrag mit Capricorn und veröffentlichte Ende 1993 sein Debütalbum "In My Wildest Dreams".
Unglücklicherweise war Capricorn kein reines Country-Label. Das Album wurde nicht ausreichend promotet, und zu allem Überfluss wurde die gesamte Country-Abteilung der Firma kurz nach seiner Veröffentlichung geschlossen. Trotzdem verkaufte sich das Album 100.000 Mal und machte mehrere große Plattenfirmen auf Chesney aufmerksam. Er unterschrieb schließlich bei der RCA-Schwester BNA Entertainment und veröffentlichte dort sein zweites Album "All I Need to Know", das ihm mit dem Titeltrack und "Fall in Love" seine ersten beiden Top-Ten-Hits bescherte. Der 1996 erschienene Nachfolger "Me and You" wurde dank der beiden Hit-Singles "Me and You" und "When I Close My Eyes", die beide auf Platz 2 kletterten, sein erstes Goldalbum. Das 97er Werk "I Will Stand" tat es seinem Vorgänger gleich und erreichte ebenfalls Gold. Die ausgekoppelte Single "She's Got It All" wurde sein erster Nummer-1-Hit, die zweite Auskoppelung "That's Why I'm Here" stieg auf Position 2. Der entscheidende Durchbruch kam jedoch erst 1999 mit dem Album "Everywhere We Go", das sich über zwei Millionen Mal verkaufte und mit "You Had Me From Hello" und "How Forever Feels" gleich zwei Nummer-1-Hits abwarf. Eine weitere Single-Auskoppelung "What I Need to Do" erreichte immerhin noch die Top Ten, während die vierte Single "She Thinks My Tractor's Sexy", die ersten Zehn knapp verpasste. 2000 kam Chesneys erste Greatest-Hits-Compilation auf den Markt, und zwei neue Songs - "I Lost It" und "Don't Happen Twice" - stiegen in den Charts bis auf die Plätze 3 bzw. 1. Die Compilation entwickelte sich umgehend zu Chesneys zweitem Doppelplatinerfolg und schoss an die Spitze der Country-LP-Charts.
Das Anfang 2002 erschienene "No Shirt, No Shoes, No Problem" übertraf die Verkaufszahlen seines Vorgängers noch. Auch dieses Album wurde Nummer 1 in den Country-Album-Charts und warf mit "Young", dem Nummer-1-Hit "The Good Stuff", dem zusammen mit Bill Anderson geschriebenen "A Lot of Things Different" und "Big Star" vier Top-Ten-Singles ab.
2004 veröffentlichte Chesney sein Album "When the sun goes down", das auf Platz 1 der Billboard Country- und der Billboard Top 200 Charts einstieg. Bereits ein Jahr später folgte "Be As You Are: Songs from an Old Blue Chair" mit karibischen Einflüssen, das wohl der Vorbote für Chesneys Heirat in der Karibik war. Am 09. Mai 2005 heiratete Chesney die Schauspielerin Renée Zellweger (Bridget Jones) in St. John auf den Virgin Islands. Die Ehe hielt aber nur wenige Monate: Mitte September stellten die Beiden Antrag auf Annullierung der Ehe und am 20. Dezember 2005 gab der Los Angeles Superior Court den Antrag statt.
Auch noch 2005 schob Kenny dann das Erfolgsalbum "The Road And The Radio" auf den Markt und sowohl das Album, wie auch alle Single waren echte Charttopper. 2006 nahm sich Kenny in Sachen "neuer Songs" eine Pause und veröffentlicht spät im Jahr unter dem Titel "Live - Those Songs Again" das schon lange überfällige Live-Album. Inzwischen auch von den Awards beachtet, wird er Entertainer des Jahres bei der CMA und seine Konzerte finden nur noch im Stadionmaßstab statt.
Am 9. Mai 2005 heiratete Chesney die Schauspielerin Renée Zellweger. Chesney schrieb, basierend auf einem Zitat aus dem Tom-Cruise-Film "Jerry Maguire", den Song "You Had Me from Hello" für sie. Nur vier Monate später, am 16. September 2005, gab Zellweger die Trennung bekannt und plädierte auf Anullierung wegen Betrugs. Am 22. Dezember 2005 wurde die Ehe offiziell annulliert. Über den tatsächlichen Grund der Trennung haben beide Stillschweigen vereinbart.
Nach einigen Monaten Ruhe kommt Kenny Chesney dann 2007 mit dem Album "Just Who I Am: Poets & Pirates" zurück. Er bleibt sich selbst und seinem Stil sehr treu, was die Fans ihm danken. Seine Mischung aus moderner Country Music, immer mal wieder mit einem Hauch Karibik, ist in der Szene auf diesem Level einzigartig.
2008 wurde Chesney zum vierten Mal in Folge von der Academy of Country Music (ACM) zum "Entertainer des Jahres" gewählt. Im November desselben Jahres erhielt er dann auch von der Country Music Associtian (CMA), dort allerdings zum dritten Mal in Folge, die Auszeichnung als "Entertainer des Jahres".
2009 erschien sein zweites Greatest-Hits-Album, das erneut es bis an die Spitze der Billboard COuntry Album Charts schaffte. Die Single-Auskopplung "Out Last Night", die fast schon selbstverständlich Platz 1 in den Billboard Hot Country Songs Charts erreichte, schaffte es auch auf Platz 16 der Billboard Top 100 (alle Genres) - seine bis dahin beste Platzierung. Gleichzeitig war es seine zehnte Gold-Single.
Das 2010 veröffentlichte Album "Hemingway's Whiskey" war das letzte Album, dass der Country-Sänger auf dem BNA-Label veröffentlichte. Der Mutterkonzern Sony Music entschloss sich das Albel zu schließen, aber natürlich wollte man Chesney nicht so einfach gehen lassen. Als gründete sein eigenes Label, Blue Chair, das jetzt an Columbia Nashville, gehört ebenfalls zu Sony Music, angedockt wurde.
Chesney suchte sich in dem Jahr aber auch noch andere Betätigungsfelder. So produzierte er den Film "The Color Orange" und trat in dem Film auch als Sprecher auf. Der Film erzählt die Geschichte von Chesneys Lieblings-Football-Spieler Condredge Holloway, wie er aufwuchs und zum Quaterback an der University of Tennessee wurde, um später in die kanadische Football League zu wechseln und Mitglied der Hall of Fame zu werden. Das Biopic feierte am 20. Februar 2011, im Rahmen der Serie "Year of the Quarterback", auf dem US-Fernsehsender ESPN Premiere.
Als erstes Album unter dem neuen Plattenvertrag erschien 2012 "Welcome to the Fishbowl". Als Vorab-Single wurde das Duett mit Tim McGraw, "Feel Like a Rock Star", ausgekoppelt. Der Song stieg auf Platz 13 der Billboard Hot Country Songs Charts ein und war damit der zweithöchste Neueinstieg eines Country-Songs, seit der Messung von Nielsen Soundtrack. (Den höchsten Neuanstieg verzeichnete Garth Brooks.)
Discografie
DVD
Charts (Album)
Charts (Single)
Film- und TV-Auftritte
| Cover | Jahr | Album | Anmerkung |
![]() |
2012 | Welcome To The Fishbowl (Blue Chair / Columbia Nashville) | CD Besprechung 1x |
![]() |
2010 | Hemmingways Whiskey (BNA Entertainment) | CD Besprechung 1x |
![]() |
2009 | Greatest Hits, Vol.2 (BNA Entertainment) | CD Besprechung 1x |
![]() |
2008 | Lucky Old Sun (Deluxe Edition) (BNA Entertainment) | CD-Besprechung 1x |
![]() |
2007 | Just Who I Am: Poets & Pirates (BNA Entertainment) | CD-Besprechung 1x |
![]() |
2006 | Live Those Songs Again (BNA Entertainment) | CD-Besprechung 1x |
![]() |
2005 | The Road and The Radio (BNA Entertainment) | CD-Besprechung 3x |
![]() |
2005 | Be As You Are: Songs From an Old Blue Chair (BNA Entertainment) | 1x |
![]() |
2004 | When The Sun Goes Down (BNA Entertainment) | 4x |
![]() |
2003 | All I Want for Christmas Is A Real Good Tan (BNA Entertainment) | 1x |
![]() |
2002 | No Shoes, No Shirt, No Problems (BNA Entertainment) | 4x |
![]() |
2001 | Greatest Hits (BNA Entertainment) | 4x |
![]() |
1999 | Everywhere We Go (BNA Entertainment) | 2x |
![]() |
1997 | I Will Stand (BNA Entertainment) | 1x |
![]() |
1996 | Me & You (BNA Entertainment) | 1x |
![]() |
1995 | All I Need To Know (BNA Entertainment) | 1x |
![]() |
1993 | In My Wildest Dreams (Capricorn Records) | |
| Cover | Jahr | Album | Anmerkung |
![]() |
2004 | Road Case: The Movie (BNA Entertainment) | 1x |
![]() |
2004 | Video Collection-When The Sun Goes Down (BNA Entertainment) | 2x |
![]() |
2001 | Greatest Hits (BNA Entertainment) | |
| Jahr | Album | Chart |
Höchste Platzierung
|
| 2012 | Greatest Hits II | The Billboard 200 | 3 |
| 2012 | Greatest Hits II | Top Digital Albums | 12 |
| 2012 | Greatest Hits II | Top Pop Catalog | 5 |
| 2012 | Hemingway's Whiskey | Country Albums | 1 |
| 2012 | Hemingway's Whiskey | The Billboard 200 | 1 |
| 2012 | Hemingway's Whiskey | Top Pop Catalog | 33 |
| 2012 | Welcome To The Fishbowl | Country Albums | 1 |
| 2012 | Welcome To The Fishbowl | The Billboard 200 | 2 |
| 2012 | Welcome To The Fishbowl | Top Canadian Albums | 5 |
| 2012 | Welcome To The Fishbowl | Top Digital Albums | 2 |
| 2011 | Hemingway's Whiskey | Country Albums | 1 |
| 2010 | All I Want For Christmas Is A Real Good Tan | Top Holiday Albums | 3 |
| 2010 | Hemingway's Whiskey | Country Albums | 1 |
| 2010 | Hemingway's Whiskey | The Billboard 200 | 1 |
| 2010 | Hemingway's Whiskey | Top Canadian Albums | 10 |
| 2010 | Hemingway's Whiskey | Top Digital Albums | 2 |
| 2009 | Greatest Hits II | Country Albums | 1 |
| 2009 | Greatest Hits II | The Billboard 200 | 3 |
| 2009 | Greatest Hits II | Top Canadian Albums | 14 |
| 2009 | Greatest Hits II | Top Internet Albums | 3 |
| 2008 | Lucky Old Sun | Country Albums | 1 |
| 2008 | Lucky Old Sun | The Billboard 200 | 1 |
| 2008 | Lucky Old Sun | Top Canadian Albums | 10 |
| 2008 | Lucky Old Sun | Top Internet Albums | 1 |
| 2008 | Super Hits | Country Albums | 52 |
| 2007 | Just Who I Am: Poets & Pirates | Country Albums | 1 |
| 2007 | Just Who I Am: Poets & Pirates | The Billboard 200 | 3 |
| 2007 | Just Who I Am: Poets & Pirates | Top Canadian Albums | 7 |
| 2007 | Just Who I Am: Poets & Pirates | Top Internet Albums | 3 |
| 2006 | LIVE: Live Those Songs Again | Country Albums | 1 |
| 2006 | LIVE: Live Those Songs Again | The Billboard 200 | 4 |
| 2006 | LIVE: Live Those Songs Again | Top Internet Albums | 4 |
| 2006 | Road And The Radio | Country Albums | 1 |
| 2006 | Road And The Radio | The Billboard 200 | 1 |
| 2005 | Be As You Are: Songs From An Old Blue Chair | Country Albums | 1 |
| 2005 | Be As You Are: Songs From An Old Blue Chair | The Billboard 200 | 1 |
| 2005 | Be As You Are: Songs From An Old Blue Chair | Top Internet Albums | 1 |
| 2005 | The Road And The Radio | Country Albums | 1 |
| 2005 | The Road And The Radio | The Billboard 200 | 1 |
| 2005 | The Road And The Radio | Top Internet Albums | |
| 2004 | All I Want For Christmas Is A Real Good Tan | Country Albums | 4 |
| 2004 | All I Want For Christmas Is A Real Good Tan | The Billboard 200 | 42 |
| 2004 | When The Sun Goes Down | Country Albums | 1 |
| 2004 | When The Sun Goes Down | The Billboard 200 | 1 |
| 2004 | When The Sun Goes Down | Top Internet Albums | 1 |
| 2002 | No Shoes, No Shirt, No Problems | Country Albums | 1 |
| 2002 | No Shoes, No Shirt, No Problems | The Billboard 200 | 1 |
| 2002 | No Shoes, No Shirt, No Problems | Top Internet Albums | 3 |
| 2000 | Greatest Hits | Country Albums | 1 |
| 2000 | Greatest Hits | The Billboard 200 | 13 |
| 1999 | Everywhere We Go | Country Albums | 5 |
| 1999 | Everywhere We Go | The Billboard 200 | 51 |
| 1997 | I Will Stand | Country Albums | 10 |
| 1997 | I Will Stand | The Billboard 200 | 95 |
| 1996 | Me And You | Country Albums | 9 |
| 1996 | Me And You | Heatseekers | 1 |
| 1996 | Me And You | The Billboard 200 | 78 |
| 1995 | All I Need To Know | Country Albums | 39 |
| 1995 | All I Need To Know | Heatseekers | 9 |
| 1994 | In My Wildest Dreams | Heatseekers | 37 |
| Jahr | Single | Chart |
Höchste Platzierung
|
| 2012 | Come Over | Canadian Hot 100 | 48 |
| 2012 | Come Over | Hot 100 Airplay | 18 |
| 2012 | Come Over | Hot Country Songs | 1 |
| 2012 | Come Over | Hot Country Songs | 24 |
| 2012 | Come Over | Hot Digital Songs | 21 |
| 2012 | Come Over | Hot Digital Songs | 25 |
| 2012 | Come Over | Hot RingMasters | 18 |
| 2012 | Come Over | The Billboard Hot 100 | 23 |
| 2012 | El Cerrito Place | Hot 100 Airplay | 66 |
| 2012 | El Cerrito Place | Hot Country Songs | 20 |
| 2012 | El Cerrito Place | The Billboard Hot 100 | 90 |
| 2012 | Feel Like A Rock Star | Canadian Hot 100 | 33 |
| 2012 | Feel Like A Rock Star | Hot 100 Airplay | 45 |
| 2012 | Feel Like A Rock Star | Hot Country Songs | 11 |
| 2012 | Feel Like A Rock Star | Hot Digital Songs | 19 |
| 2012 | Feel Like A Rock Star | The Billboard Hot 100 | 40 |
| 2012 | Reality | Canadian Hot 100 | 77 |
| 2012 | Reality | Hot 100 Airplay | 27 |
| 2012 | Reality | Hot Country Songs | 1 |
| 2012 | Reality | The Billboard Hot 100 | 62 |
| 2012 | You And Tequila | Canadian Hot 100 | 62 |
| 2011 | Live A Little | Canadian Hot 100 | 78 |
| 2011 | Live A Little | Hot 100 Airplay | 26 |
| 2011 | Live A Little | Hot Country Songs | 1 |
| 2011 | Live A Little | The Billboard Hot 100 | 61 |
| 2011 | Reality | Canadian Hot 100 | 96 |
| 2011 | Reality | Hot 100 Airplay | 47 |
| 2011 | Reality | Hot Country Songs | 14 |
| 2011 | Reality | The Billboard Hot 100 | 80 |
| 2011 | Somewhere With You | Hot Adult Contemporary Tracks | 15 |
| 2011 | You And Tequila | Canadian Hot 100 | 62 |
| 2011 | You And Tequila | Hot 100 Airplay | 26 |
| 2011 | You And Tequila | Hot Country Songs | 3 |
| 2011 | You And Tequila | Hot Digital Songs | 32 |
| 2011 | You and Tequila | Hot RingMasters | 25 |
| 2011 | You And Tequila | The Billboard Hot 100 | 33 |
| 2010 | Ain't Back Yet | Canadian Hot 100 | 72 |
| 2010 | Ain't Back Yet | Hot 100 Airplay | 27 |
| 2010 | Ain't Back Yet | Hot Country Songs | 3 |
| 2010 | Ain't Back Yet | The Billboard Hot 100 | 50 |
| 2010 | Live A Little | Hot Digital Songs | 73 |
| 2010 | Somewhere With You | Canadian Hot 100 | 52 |
| 2010 | Somewhere With You | Hot 100 Airplay | 25 |
| 2010 | Somewhere With You | Hot Country Songs | 1 |
| 2010 | Somewhere With You | Hot Digital Songs | 36 |
| 2010 | Somewhere With You | Hot RingMasters | 18 |
| 2010 | Somewhere With You | The Billboard Hot 100 | 31 |
| 2010 | The Boys of Fall | Canadian Hot 100 | 77 |
| 2010 | The Boys of Fall | Hot 100 Airplay | 22 |
| 2010 | The Boys of Fall | Hot Country Songs | 1 |
| 2010 | The Boys of Fall | Hot Digital Songs | 14 |
| 2010 | The Boys of Fall | Hot RingMasters | 21 |
| 2010 | The Boys of Fall | The Billboard Hot 100 | 18 |
| 2010 | This Is Our Moment | Hot Country Songs | 46 |
| 2009 | I'm Alive | Canadian Hot 100 | 73 |
| 2009 | I'm Alive | Hot 100 Airplay | 33 |
| 2009 | I'm Alive | Hot Country Songs | 6 |
| 2009 | I'm Alive | Hot Digital Songs | 30 |
| 2009 | I'm Alive | The Billboard Hot 100 | 32 |
| 2009 | Out Last Night | Country Singles | 1 |
| 2009 | Out Last Night | Hot Canadian Digital Singles | 55 |
| 2009 | Out Last Night | Hot Digital Songs | 13 |
| 2009 | Out Last Night | The Billboard Hot 100 | 16 |
| 2008 | Better As A Memory | Country Singles | 1 |
| 2008 | Better As A Memory | Pop 100 | 100 |
| 2008 | Better As A Memory | The Billboard Hot 100 | 46 |
| 2008 | Down The Road | Country Singles | 1 |
| 2008 | Down The Road | The Billboard Hot 100 | 47 |
| 2008 | Everybody Wants To Go To Heaven | Country Singles | 1 |
| 2008 | Everybody Wants To Go To Heaven | Country Singles | 1 |
| 2008 | Everybody Wants To Go To Heaven | Hot Digital Songs | 40 |
| 2008 | Everybody Wants To Go To Heaven | The Billboard Hot 100 | 41 |
| 2008 | Everybody Wants To Go To Heaven | The Billboard Hot 100 | 41 |
| 2008 | Got A Little Crazy | Country Singles | 52 |
| 2008 | I'm Alive | Country Singles | 55 |
| 2008 | Nowhere To Go, Nowhere To Be | Hot Digital Songs | 64 |
| 2008 | Shiftwork | The Billboard Hot 100 | 47 |
| 2008 | Shiftwork | The Billboard Hot 100 | 69 |
| 2008 | Ten With A Two | Country Singles | 54 |
| 2008 | That Lucky Old Sun (Just Rolls Around Heaven All Day) | Country Singles | 56 |
| 2007 | Beer In Mexico | The Billboard Hot 100 | 61 |
| 2007 | Don't Blink | Country Singles | 1 |
| 2007 | Don't Blink | Hot Canadian Digital Singles | 61 |
| 2007 | Don't Blink | Hot Digital Songs | 26 |
| 2007 | Don't Blink | Pop 100 | 47 |
| 2007 | Don't Blink | The Billboard Hot 100 | 29 |
| 2007 | Flip-Flop Summer | Country Singles | 49 |
| 2007 | Never Wanted Nothing More | Country Singles | 1 |
| 2007 | Never Wanted Nothing More | Hot Digital Songs | 18 |
| 2007 | Never Wanted Nothing More | Pop 100 | 34 |
| 2007 | Never Wanted Nothing More | The Billboard Hot 100 | 22 |
| 2007 | Shiftwork | Country Singles | 2 |
| 2007 | Shiftwork | Country Singles | 9 |
| 2007 | Wild Ride | Country Singles | 56 |
| 2006 | Living In Fast Forward | The Billboard Hot 100 | 48 |
| 2006 | Summertime | Hot Digital Songs | 36 |
| 2006 | Summertime | Pop 100 | 51 |
| 2006 | Summertime | The Billboard Hot 100 | 34 |
| 2006 | You Save Me | Country Singles | 3 |
| 2006 | You Save Me | Hot Digital Songs | 59 |
| 2006 | You Save Me | Pop 100 | 75 |
| 2006 | You Save Me | The Billboard Hot 100 | 41 |
| 2005 | Anything But Mine | Country Singles | 1 |
| 2005 | Anything But Mine | The Billboard Hot 100 | 48 |
| 2005 | Beer In Mexico | Country Singles | 1 |
| 2005 | Guitars And Tiki Bars | Country Singles | 53 |
| 2005 | Keg In The Closet | Country Singles | 6 |
| 2005 | Keg In The Closet | The Billboard Hot 100 | 64 |
| 2005 | Living In Fast Forward | Country Singles | 1 |
| 2005 | Summertime | Country Singles | 1 |
| 2005 | The Road And The Radio | Country Singles | 59 |
| 2005 | Who You'd Be Today | Country Singles | 2 |
| 2005 | Who You'd Be Today | Hot Digital Songs | 39 |
| 2005 | Who You'd Be Today | Pop 100 | 61 |
| 2005 | Who You'd Be Today | The Billboard Hot 100 | 37 |
| 2004 | All I Want For Christmas Is A Real Good Tan | Country Singles | 30 |
| 2004 | I Go Back | Country Singles | 2 |
| 2004 | I Go Back | The Billboard Hot 100 | 32 |
| 2004 | Jingle Bells | Country Singles | 49 |
| 2004 | Pretty Paper | Country Singles | 45 |
| 2004 | Silent Night | Country Singles | 57 |
| 2004 | Silver Bells | Country Singles | 54 |
| 2004 | Thank God For Kids | Country Singles | 60 |
| 2004 | The Woman With You | Country Singles | 2 |
| 2004 | The Woman With You | The Billboard Hot 100 | 33 |
| 2004 | There Goes My Life | Country Singles | 1 |
| 2004 | There Goes My Life | The Billboard Hot 100 | 29 |
| 2004 | When The Sun Goes Down | Country Singles | 1 |
| 2004 | When The Sun Goes Down | The Billboard Hot 100 | 26 |
| 2003 | Big Star | Country Singles | 2 |
| 2003 | Big Star | The Billboard Hot 100 | 28 |
| 2003 | Lot Of Things Different | The Billboard Hot 100 | 55 |
| 2003 | No Shoes, No Shirt, No Problems | Country Singles | 2 |
| 2003 | No Shoes, No Shirt, No Problems | The Billboard Hot 100 | 28 |
| 2002 | A Lot Of Things Different | Country Singles | 6 |
| 2002 | A Lot Of Things Different | The Billboard Hot 100 | 55 |
| 2002 | Live Those Songs | Country Singles | 60 |
| 2002 | The Good Stuff | Country Singles | 1 |
| 2002 | The Good Stuff | The Billboard Hot 100 | 22 |
| 2002 | Young | The Billboard Hot 100 | 35 |
| 2001 | Don't Happen Twice | Country Singles | 1 |
| 2001 | Don't Happen Twice | The Billboard Hot 100 | 26 |
| 2001 | Young | Country Singles | 2 |
| 2000 | Away In A Manger | Country Singles | 67 |
| 2000 | I Lost It | Country Singles | 3 |
| 2000 | I Lost It | The Billboard Hot 100 | 34 |
| 2000 | What I Need To Do | Country Singles | 8 |
| 2000 | What I Need To Do | The Billboard Hot 100 | 56 |
| 1999 | How Forever Feels | The Billboard Hot 100 | 27 |
| 1999 | She Thinks My Tractor s Sexy | Country Singles | 11 |
| 1999 | She Thinks My Tractor s Sexy | The Billboard Hot 100 | 68 |
| 1999 | She Thinks My Tractor's Sexy | Country Singles | 11 |
| 1999 | She Thinks My Tractor's Sexy | The Billboard Hot 100 | 74 |
| 1999 | Team Of Destiny | Country Singles | 72 |
| 1999 | You Had Me From Hello | Country Singles | 1 |
| 1999 | You Had Me From Hello | The Billboard Hot 100 | 34 |
| 1998 | How Forever Feels | Country Singles | 1 |
| 1998 | I Will Stand | Country Singles | 27 |
| 1998 | That s Why I m Here | Country Singles | 2 |
| 1998 | That s Why I m Here | The Billboard Hot 100 | 79 |
| 1998 | Touchdown Tennessee | Country Singles | 64 |
| 1997 | A Chance | Country Singles | 11 |
| 1997 | She's Got It All | Country Singles | 1 |
| 1997 | When I Close My Eyes | Country Singles | 2 |
| 1996 | Back In My Arms Again | Country Singles | 41 |
| 1996 | Me And You | Country Singles | 2 |
| 1995 | All I Need To Know | Country Singles | 8 |
| 1995 | Fall In Love | Country Singles | 6 |
| 1995 | Grandpa Told Me So | Country Singles | 23 |
| 1994 | The Tin Man | Country Singles | 19 |
| 1994 | Whatever It Takes | Country Singles | 59 |
| Jahr | Rolle | Film/Serie |

































